• Heating to 180℃,about 15~20 mins;180℃ cooling down to 60℃ about 3~5mins (accords to different size press), temperature error(on 650mm Up and bottom hot plate )is less than 3℃.
Reliable and automatic Temperature Control Panel with time control.
• Water cooling pump
Long life time and fast splicing.
If the press is required for workshop use,
Opening system & steel housing is Optional.
• Voltage: 220V or 380V, if special voltage freely inform us.
Standard width: 1m, 1.6m,2m ect. We can prodce as requirement.
| Model | UW600 | UW900 | UW1000 | UW1200 | UW1600 | UW2000 | 
| Effective Length (mm) | 600 | 900 | 1000 | 1200 | 1600 | 2000 | 
| Effective Width (mm) | 150 | 150 | 150 | 150 | 150 | 150 | 
| Weight upper Part (KG) | 18 | 30 | 35 | 35 | 57 | 94 | 
| Weight Lower Part (KG) | 20 | 30 | 41 | 41 | 63 | 102 | 
| Total Weight (KG) | 45 | 65 | 87 | 87 | 125 | 196 | 
| Overall Length (mm) | 720 | 1020 | 1410 | 1410 | 1910 | 2420 | 
| Overall Height (mm) | 310 | 310 | 310 | 310 | 390 | 390 | 
| Max Pressure (Bar) | 2 | 2 | 2 | 2 | 2 | 2 | 
| Max Temperature (℃) | 200 | 200 | 200 | 200 | 200 | 200 | 
| Packaging List(L*W*H) (mm) | 1460*500*540 | 1670*520*540 | 2050*480*540 | 2060*480*540 | 2450*550*490 | 2950*600*490 | 
| Packing Weight (KG) | 72 | 90 | 135 | 145 | 200 | 264 | 
| Power(W) | 2016 | 3024 | 3696 | 3300 | 5760 | 7560 | 










